Icon
S&P Futures 7722.00 -32.75 ( -0.42%)
Dow Futures 53440.00 -305.00 ( -0.57%)
Nasdaq Futures 29565.25 +40.50 (+0.14%)
EUR/USD 1.1631 +0.0009 (+0.0814%)
USD/JPY 154.3630 -1.8580 ( -1.1893%)
GBP/USD 1.3541 +0.0024 (+0.1787%)
Gold 4476.60 -63.2998 ( -1.3943%)
Silver 66.75 -0.9560 ( -1.4120%)
Bitcoin USD 78874.96 -804.26 ( -1.01%)
Ethereum USD 2474.70 -9.76 ( -0.39%)
Crude Oil 91.48 +0.1800 (+0.1972%)
Apple 319.97 -8.2400 ( -2.5106%)
NVIDIA 230.36 +1.9100 (+0.8361%)
Tesla 354.08 -22.2850 ( -5.9211%)
S&P Futures 7722.00 -32.75 ( -0.42%)
Dow Futures 53440.00 -305.00 ( -0.57%)
Nasdaq Futures 29565.25 +40.50 (+0.14%)
EUR/USD 1.1631 +0.0009 (+0.0814%)
USD/JPY 154.3630 -1.8580 ( -1.1893%)
GBP/USD 1.3541 +0.0024 (+0.1787%)
Gold 4476.60 -63.2998 ( -1.3943%)
Silver 66.75 -0.9560 ( -1.4120%)
Bitcoin USD 78874.96 -804.26 ( -1.01%)
Ethereum USD 2474.70 -9.76 ( -0.39%)
Crude Oil 91.48 +0.1800 (+0.1972%)
Apple 319.97 -8.2400 ( -2.5106%)
NVIDIA 230.36 +1.9100 (+0.8361%)
Tesla 354.08 -22.2850 ( -5.9211%)
Get Started     Login