Icon
S&P Futures 6971.25 +8.00 (+0.11%)
Dow Futures 49568.00 +329.00 (+0.67%)
Nasdaq Futures 25712.00 -126.75 ( -0.49%)
EUR/USD 1.1660 -0.0020 ( -0.1748%)
USD/JPY 156.8220 +0.1850 (+0.1181%)
GBP/USD 1.3438 -0.0024 ( -0.1814%)
Gold 4487.90 +25.3999 (+0.5692%)
Silver 76.69 -0.9230 ( -1.1892%)
Bitcoin USD 91106.91 +173.23 (+0.19%)
Ethereum USD 3116.64 -31.32 ( -1.00%)
Crude Oil 58.40 +2.4100 (+4.3043%)
Apple 259.04 -1.3100 ( -0.5032%)
NVIDIA 185.04 -4.1350 ( -2.1858%)
Tesla 435.80 +4.3950 (+1.0188%)
S&P Futures 6971.25 +8.00 (+0.11%)
Dow Futures 49568.00 +329.00 (+0.67%)
Nasdaq Futures 25712.00 -126.75 ( -0.49%)
EUR/USD 1.1660 -0.0020 ( -0.1748%)
USD/JPY 156.8220 +0.1850 (+0.1181%)
GBP/USD 1.3438 -0.0024 ( -0.1814%)
Gold 4487.90 +25.3999 (+0.5692%)
Silver 76.69 -0.9230 ( -1.1892%)
Bitcoin USD 91106.91 +173.23 (+0.19%)
Ethereum USD 3116.64 -31.32 ( -1.00%)
Crude Oil 58.40 +2.4100 (+4.3043%)
Apple 259.04 -1.3100 ( -0.5032%)
NVIDIA 185.04 -4.1350 ( -2.1858%)
Tesla 435.80 +4.3950 (+1.0188%)
Get Started     Login