Icon
S&P Futures 6663.75 -80.00 ( -1.19%)
Dow Futures 46890.00 -627.00 ( -1.32%)
Nasdaq Futures 24396.50 -273.75 ( -1.11%)
EUR/USD 1.1559 -0.0062 ( -0.5317%)
USD/JPY 158.5110 +0.7470 (+0.4735%)
GBP/USD 1.3351 -0.0062 ( -0.4633%)
Gold 5085.00 -73.7002 ( -1.4287%)
Silver 83.90 -0.4110 ( -0.4875%)
Bitcoin USD 68776.91 +1469.31 (+2.18%)
Ethereum USD 2011.29 +65.18 (+3.35%)
Crude Oil 99.39 +8.4900 (+9.3399%)
Apple 255.97 -1.4900 ( -0.5787%)
NVIDIA 176.90 -0.9850 ( -0.5537%)
Tesla 383.43 -13.3000 ( -3.3524%)
S&P Futures 6663.75 -80.00 ( -1.19%)
Dow Futures 46890.00 -627.00 ( -1.32%)
Nasdaq Futures 24396.50 -273.75 ( -1.11%)
EUR/USD 1.1559 -0.0062 ( -0.5317%)
USD/JPY 158.5110 +0.7470 (+0.4735%)
GBP/USD 1.3351 -0.0062 ( -0.4633%)
Gold 5085.00 -73.7002 ( -1.4287%)
Silver 83.90 -0.4110 ( -0.4875%)
Bitcoin USD 68776.91 +1469.31 (+2.18%)
Ethereum USD 2011.29 +65.18 (+3.35%)
Crude Oil 99.39 +8.4900 (+9.3399%)
Apple 255.97 -1.4900 ( -0.5787%)
NVIDIA 176.90 -0.9850 ( -0.5537%)
Tesla 383.43 -13.3000 ( -3.3524%)
Get Started     Login

Top Executives

President

Stephen Milot Beukes

Chief Operating Officer

Martin Frankopan

Chief Financial Officer

Marion Fowler



Board of Management

Chief Investment Strategy Officer

Ben Chiaya

Managing Director

Andrew Arthur

Non-Executive Director

Alison M Greensmith

Non-Executive Director

Stephen John

Senior Manager of Business Development (Asia Pacific)

Chee Kuang Lam

Senior Manager of Marketing and Investor Relations (Asia Pacific)

Qi Lie Lim